| Date | IR Activities | Venue |
|---|---|---|
| 25 November 2025 | Distribution 3rd Interim Dividend | |
| 31 October 2025 (15:00 - 16:00 JKT) |
SMSM.IJ 3Q25 Earnings Call with Sinarmas Sekuritas | Virtual Event by Zoom Meeting ID: 955 4031 0906 |
| 31 October 2025 (10:00 JKT | 11:00 SGT) |
SMSM.IJ 3Q25 Earnings Call with Verdhana Sekuritas Indonesia | Virtual Event by Zoom Meeting ID: 836 5209 9159 |
| 30 October 2025 | Announcement of Consolidated Financial Statements (Q3 - FY 2025) | |
| 09 - 30 October 2025 | Silent Period Announcement of Consolidated Financial Statements (Q3 - FY 2025) | |
| 12 September 2025 | Pubex Live 2025 | idx.co.id website |
| 26 August 2025 | Distribution 2nd Interim Dividend | |
| 13 August 2025 (3:00 PM JKT | 4:00 PM HKT | 9:00 AM UK) |
SMSM.IJ 2Q25 Earnings Call with Bahana Sekuritas | Virtual Event by Zoom Meeting ID: 892 4090 8091 Password: 370173 |
| 29 July 2025 | Announcement of Consolidated Financial Statements (Q2 - FY 2025) | |
| 09 - 30 July 2025 | Silent Period Announcement of Consolidated Financial Statements (Q2 - FY 2025) | |
| 24 June 2025 | Distribution of the Final Dividend 2024 | |
| 28 May 2025 (09:00 AM) |
AGMS for Financial Year 2024 | Jakarta - Indonesia |
| 27 May 2025 | Distribution Interim Dividend | |
| 09 - 30 April 2025 | Silent Period Announcement of Consolidated Financial Statements (Q1 - FY 2025) | |
| 26 February 2025 | Silent Period Announcement of Consolidated Financial Statements (Q4 - FY 2024) |
| Date | IR Activities | Venue |
|---|---|---|
| 21 November 2024 | Distribution 3rd Interim Dividend | |
| 09 - 30 October 2024 | Silent Period Announcement of Consolidated Financial Statements (Q3 - FY 2024) | |
| 29 August 2024 | Pubex Live 2024 | idx.co.id website |
| 21 August 2024 | Distribution 2nd Interim Dividend | |
| 09 - 30 July 2024 | Silent Period Announcement of Consolidated Financial Statements (Q2 - FY 2024) | |
| 16 July 2024 | Distribution of the Final Dividend 2023 | |
| 21 June 2024 (09:00 AM) |
AGMS for Financial Year 2023 | Jakarta - Indonesia |
| 28 May 2024 | Distribution Interim Dividend |
| Date | IR Activities | Venue |
|---|---|---|
| 30 November 2023 | Pubex Live 2023 | IDX Channel |
| 22 November 2023 | Distribution 3rd Interim Dividend | |
| 23 August 2023 | Distribution 2nd Interim Dividend | |
| 14 June 2023 | Distribution of the Final Dividend 2022 | |
| 24 May 2023 | Distribution Interim Dividend | |
| 19 May 2023 (09:00 AM) |
AGMS for Financial Year 2022 | Jakarta - Indonesia |
| Date | IR Activities | Venue |
|---|---|---|
| 23 November 2022 | Distribution 3rd Interim Dividend | |
| 02 November 2022 | Verdhana-Nomura Group Conference Call | Virtual Event |
| 21 September 2022 | Distribution 2nd Interim Dividend | |
| 14 September 2022 | Pubex Live 2022 | Virtual Event |
| 13 - 17 September 2022 | Automechanika Frankfurt | Hall 1.2 Booth No.A02 |
| 23 August 2022 | Distribution of the Final Dividend 2021 | |
| 28 July 2022 (09:00 AM) |
AGMS for Financial Year 2021 | Jakarta - Indonesia |
| 31 May 2022 | Distribution Interim Dividend | |
| 14 January 2022 | Indonesia Virtual Conference 2022 | Virtual Event |
| Date | IR Activities | Venue |
|---|---|---|
| 23 November 2021 | Distribution 3rd Interim Dividend | |
| 09 September 2021 | Pubex Live 2021 | Virtual Event |
| 25 August 2021 | Distribution 2nd Interim Dividend | |
| 15 July 2021 | Distribution of the Final Dividend 2020 | |
| 24 June 2021 | Distribution Interim Dividend | |
| 18 June 2021 (09:00 AM) |
AGMS for Financial Year 2020 | Jakarta - Indonesia |
| Date | IR Activities | Venue |
|---|---|---|
| 22 December 2020 | Distribution 3rd Interim Dividend | |
| 24 September 2020 | Distribution 2nd Interim Dividend | |
| 28 August 2020 | Pubex LIVE 2020 | Virtual Event |
| 25 August 2020 | Distribution of the Final Dividend 2019 | |
| 24 July 2020 (09:00 AM) |
AGMS for Financial Year 2019 | Jakarta - Indonesia |
| 21 July 2020 | Distribution Interim Dividend |
| Date | IR Activities | Venue |
|---|---|---|
| 04 December 2019 | 2019 Corporate Annual Financial Statement (LKTP) from the Ministry of Trade of The Republic of Indonesia | Rafflesia Grand Ballroom, Balai Kartini |
| 03 December 2019 | Public Expose 2019 | Wisma ADR, 8th Floor, Jakarta |
| 15 November 2019 | Tempo Country Contributor Award 2019 | Gedung Dhanapala - Kementerian Keuangan Jakarta Pusat, Indonesia |
| 12 November 2019 | Domestic Strategy Study Visit of Bank Indonesia Institute | Jakarta - Indonesia |
| 30 October 2019 | FORBES Indonesia's 9th "Best of the Best" awards and gala dinner | Jakarta - Indonesia |
| 14 October 2019 | The 11th IICD CG Conference & Award 2019 | Grand on Thamrin Ballroom Pullman Hotel Jakarta |
| 26 September 2019 | Nomination Assessment Process of the Primaniyarta Award 2019 | The Ministry of Trade Main Building, Auditorium Room III |
| 18 September 2019 | Industry Champion Award 2019 | Shangri-La Hotel, Jakarta |
| 28 August 2019 | CFO Conference and Awarding 2019 - Indonesia Best CFO | Shangri-La Hotel, Jakarta |
| 23 August 2019 | Distribution of 2nd Interim Dividend for Financial Year 2019 | |
| 06 August 2019 | Citi Indonesia Investor Conference 2019 | Mandarin Oriental Hotel, Jakarta |
| 28 June 2019 | CGS - CIMB 13th Annual Indonesia Conference | Conrad Bali Hotel Tanjung Benoa - Indonesia |
| Date | IR Activities | Venue |
|---|---|---|
| 13 - 14 November 2018 | dbAccess Indonesia Conference 2018 | Jakarta |
| 27 September 2018 | J.P Morgan Asia Rising Dragons 1x1 Forum | Hongkong |
| 25 - 26 September 2018 | J.P Morgan Asia Rising Dragons 1x1 Forum | Singapore |
| 28 Agustus 2018 | Public Expose - Investor Summit 2018 | Jakarta |
| 03 - 04 May 2018 | Citibank Indonesia Investor Conference 2018 | Jakarta |
| Date | IR Activities | Venue |
|---|---|---|
| 07 December 2017 | Non Deal Road Show | Hongkong |
| 01 December 2017 | Non Deal Road Show | Singapore |
| 30 November 2017 | Non Deal Road Show | Kuala Lumpur |
| 27-28 November 2017 | Non Deal Road Show | Jakarta |
| 07 August 2017 | Public Expose Marathon | Jakarta |
| 09 May 2017 | Citibank Indonesia Investor Conference 2017 | Jakarta |
| 04-05 May 2017 | CIMB 11th Annual Indonesia Conference | Bali |
| 07 March 2017 | UBS Indonesia Conference 2017 | Jakarta |
| Date | IR Activities | Venue |
|---|---|---|
| 16 December 2016 | Public Expose | Jakarta |
| 24 & 25 November 2016 | Asia Rising Dragons 1x1 Forum | Hong Kong |
| 20 September 2016 | Pension Fund Business Week | Jakarta |
| 28 January 2016 | Mandiri Investment Forum 2016 | Jakarta |